<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fillongley Cricket Club &#187; village knockout</title>
	<atom:link href="http://www.fillongleycc.co.uk/tag/village-knockout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fillongleycc.co.uk</link>
	<description>www.fillongleycc.co.uk</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Through to the Quarter Final!</title>
		<link>http://www.fillongleycc.co.uk/2010/07/19/village-report/</link>
		<comments>http://www.fillongleycc.co.uk/2010/07/19/village-report/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:21:09 +0000</pubDate>
		<dc:creator>Geoff Moore</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[village knockout]]></category>

		<guid isPermaLink="false">http://www.fillongleycc.co.uk/?p=1476</guid>
		<description><![CDATA[Fillongley 183 all out    Bretforton 173 all out We are through to the quarter finals of the npower Village Cup after a tense 10 run win over the Cotswold Hills League leaders and champions. In two weeks time we host Quatt, who hail from Shropshire. Batting first , Reg and Pro made a steady start, seeing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1481" title="DSCF5062" src="http://www.fillongleycc.co.uk/wp-content/uploads/2010/07/DSCF5062-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Fillongley 183 all out    Bretforton 173 all out</p>
<p>We are through to the quarter finals of the npower Village Cup after a tense 10 run win over the Cotswold Hills League leaders and champions. In two weeks time we host Quatt, who hail from Shropshire.</p>
<p>Batting first , Reg and Pro made a steady start, seeing off the opening bowlers and taking us to 39-0 in 11 overs. The introduction of their captain Jones led to things going wrong. He took wickets in each of his first three overs to leave us at 51-3. Waqar tried to hit us out of trouble but nicked to the keeper after making 14 off 11 balls. We needed a partnership, and it came from Azza and Tom Barber. 59 were added in quick time before Azza fell to what looked a very tight run out decision. Barbs went on to make 48 off 43 balls &#8211; ultimately a match winning innings. Runs from the tail got us to a competitive 183, though we were bowled out a couple of overs short.</p>
<p>Strangely the feeling amongst the opposition camp seemed to be that it was start the car time, even though 183 will win more games than lose them in this format. They soon knew they were in a game as the openers had no clue how to combat a brilliant spell from Junior. Davies kept out 20 balls for 2, but could have gone any time. Daud got him well caught at slip by Barber. The openers made 3 and 2, then Dell and Berry started to rebuild, taking the score to 71. At the end of Steves spell the big shots came. A six and a four, then both were back in the hutch within 4 balls. Reg took an excellent over the shoulder catch to get rid of Berry. With rain about Bretforton needed to stay ahead of the run rate so shots started to come. Jones tried to hit his second ball from Tom Nightingale and holed out to Daud on the boundary. With him gone and the score 86-5 at halfway we looked well placed. There was work to do though as Witts and Stanley put together their best partnership. They took the score to 40 short of the target before Stanley was tempted by the straight boundary and hit Tom Nightingale to Barber. A diving one handed catch from Waqar saw off the number 8 then another straight hit from Witts and a great catch above his head from Barber. Tom Nightingale took a fourth wicket leaving the last pair 11 short with 14 balls left, but an attempt to scramble a second run gave Reg a shy at one stump from 20 yards. Champagne moment!</p>
<p>Thanks to all who travelled. The support was magnificent. Thanks of course to all the players. A fantastic performance against a good team, but we were the best team on the day and the result was right. Apologies for not getting the report up earlier but for most of the day my liver has been recovering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fillongleycc.co.uk/2010/07/19/village-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Village</title>
		<link>http://www.fillongleycc.co.uk/2010/07/14/village/</link>
		<comments>http://www.fillongleycc.co.uk/2010/07/14/village/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:04:37 +0000</pubDate>
		<dc:creator>Geoff Moore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[village knockout]]></category>

		<guid isPermaLink="false">http://www.fillongleycc.co.uk/?p=1457</guid>
		<description><![CDATA[The start time for the match at Bretforton on Sunday is 1pm.]]></description>
			<content:encoded><![CDATA[<p>The start time for the match at Bretforton on Sunday is <strong>1pm.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fillongleycc.co.uk/2010/07/14/village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And then there were 16</title>
		<link>http://www.fillongleycc.co.uk/2010/07/04/and-then-there-were-16/</link>
		<comments>http://www.fillongleycc.co.uk/2010/07/04/and-then-there-were-16/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:23:02 +0000</pubDate>
		<dc:creator>Geoff Moore</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[village knockout]]></category>

		<guid isPermaLink="false">http://www.fillongleycc.co.uk/?p=1438</guid>
		<description><![CDATA[Fillongley 318 all out, Holmesfield 183 all out We are through to the last 16 of the npower Village Cup after a pretty comprehensive win over the Derbyshire champions Holmesfield. Aaron won the toss and chose to bat, and really from the moment the first ball went for 4 it looked like big runs were on [...]]]></description>
			<content:encoded><![CDATA[<p>Fillongley 318 all out, Holmesfield 183 all out</p>
<p>We are through to the last 16 of the npower Village Cup after a pretty comprehensive win over the Derbyshire champions Holmesfield. Aaron won the toss and chose to bat, and really from the moment the first ball went for 4 it looked like big runs were on the cards. A wretched first over went for 14, then we progressed at six an over to reach 122-1 at 20 overs, with Reg and Nighters close to 50s. Following drinks the pace stepped up. Tom started hitting into adjacent fields with support from Aaron (32) and Waqar (44 off 19 balls). Wickets fell at the end and we were all out off the last ball, but 196 off the last 20 overs tells its own story. Tom Nightingale was the star with 111 off 84 balls with five sixes and eight fours.</p>
<p>There was no real chance that Holmesfield could chase this, but their coachload of travelling supporters (and indeed the home support) were treated to a splendid century from David Ward. He made 101 off 80 balls (seven sixes), after having made 119 not out in the Derbyshire final.</p>
<p>So it&#8217;s Bretforton away next. The village is a few miles from Evesham, and is best known for the <a href="http://www.thefleeceinn.co.uk/">Fleece</a> pub.  They play in the same league as Exhall and Wixford.</p>
<p><a href="http://wisdencricketer.com/blogs/npowervillagecup/leading-performers/">Waqar is now the leading wicket taker in the competition!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fillongleycc.co.uk/2010/07/04/and-then-there-were-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team for NVC against Holmesfield</title>
		<link>http://www.fillongleycc.co.uk/2010/06/30/team-for-nvc-against-holmesfield/</link>
		<comments>http://www.fillongleycc.co.uk/2010/06/30/team-for-nvc-against-holmesfield/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:03:15 +0000</pubDate>
		<dc:creator>Jnr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[village knockout]]></category>

		<guid isPermaLink="false">http://www.fillongleycc.co.uk/?p=1432</guid>
		<description><![CDATA[We are at home, on Sunday July 4th. 2.00pm start. C Moore A Carty T Nightingale A Blackmore A Sayed T Barber P Hammond S Blackmore D Sayed S Tregonning S Gardner (jnr)]]></description>
			<content:encoded><![CDATA[<p>We are at home, on Sunday July 4th.<br />
2.00pm start.</p>
<ol>
<li>C Moore</li>
<li>A Carty</li>
<li>T Nightingale</li>
<li>A Blackmore</li>
<li>A Sayed</li>
<li>T Barber</li>
<li>P Hammond</li>
<li>S Blackmore</li>
<li>D Sayed</li>
<li>S Tregonning</li>
<li>S Gardner (jnr)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.fillongleycc.co.uk/2010/06/30/team-for-nvc-against-holmesfield/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warks and Leics Champs!!</title>
		<link>http://www.fillongleycc.co.uk/2010/06/20/warks-and-leics-champs/</link>
		<comments>http://www.fillongleycc.co.uk/2010/06/20/warks-and-leics-champs/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:46:22 +0000</pubDate>
		<dc:creator>Geoff Moore</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[village knockout]]></category>

		<guid isPermaLink="false">http://www.fillongleycc.co.uk/?p=1396</guid>
		<description><![CDATA[We are the Warwickshire and Leicestershire group champions in the npower Village Cup . This afternoons visitors, Cropston, bowled and fielded very well to restrict us to a pretty disappoinying 167, all out off the last ball. The innings was based around Chris Moore, who made 70 while wickets were falling at the other end [...]]]></description>
			<content:encoded><![CDATA[<p>We are the Warwickshire and Leicestershire group champions in the npower Village Cup . This afternoons visitors, Cropston, bowled and fielded very well to restrict us to a pretty disappoinying 167, all out off the last ball. The innings was based around Chris Moore, who made 70 while wickets were falling at the other end with alarming regularity. Fortunately the Cropston batting wasn&#8217;t up to the rest of their game and some top class bowling meant that they were never in with a shiff. We are home to <a href="http://en.wikipedia.org/wiki/Holmesfield">Holmesfield</a> who defeated Brailsford &amp; Ednaston in the Derbyshire final on Sunday, in the first national round. If it rains and we have to go there I can think of worse places! Can anyone tell me the last time we had a home tie in the National rounds?</p>
<p>Card is <a href="http://fillongley.play-cricket.com/scoreboard/scorecard.asp?id=11077826">here</a> and I&#8217;ll update the report soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fillongleycc.co.uk/2010/06/20/warks-and-leics-champs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
