Southam Card
| Southam Innings | ||||||||||||||||||||||||||||||
| M Goatley | c | S Gardner | b | T Nightingale | 48 | |||||||||||||||||||||||||
| C Bramley | c | B Fleming | b | A Moore | 11 | |||||||||||||||||||||||||
| J Wigley | c | C Moore | b | T Nightingale | 33 | |||||||||||||||||||||||||
| T Horley | c | S Gardner | b | T Nightingale | 0 | |||||||||||||||||||||||||
| R Edom | c | C Moore | b | T Nightingale | 12 | |||||||||||||||||||||||||
| L Nelly | st | P Hammond | b | T Nightingale | 29 | |||||||||||||||||||||||||
| C Preston | b | T Nightingale | 33 | |||||||||||||||||||||||||||
| S Heath | c | P Hammond | b | T Nightingale | 8 | |||||||||||||||||||||||||
| S Upton | b | S Gardner | 13 | |||||||||||||||||||||||||||
| M Clements | not out | 19 | ||||||||||||||||||||||||||||
| T Waters | b | S Gardner | 4 | |||||||||||||||||||||||||||
| Extras (14b, 2lb, 5w) | 21 | |||||||||||||||||||||||||||||
| Total (all out, 49 overs) | 203 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Fillongley Innings | ||||||||||||||||||||||||||||||
| B Fleming | lbw | b | T Waters | 0 | ||||||||||||||||||||||||||
| C Moore | c | C Preston | b | M Clements | 9 | |||||||||||||||||||||||||
| P Hammond | b | R Edom | 41 | |||||||||||||||||||||||||||
| A Blackmore | c | not out | 102 | |||||||||||||||||||||||||||
| T Nightingale | b | C Bramley | 0 | |||||||||||||||||||||||||||
| A Carty | c | C Bramley | b | R Edom | 0 | |||||||||||||||||||||||||
| T Barber | c | not out | 37 | |||||||||||||||||||||||||||
| Extras (2b, 5lb, 7w, 1nb) | 15 | |||||||||||||||||||||||||||||
| Total (5 wkts, 37.4 overs) | 204 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
The scorebook has been returned. No prizes for guessing who had it!