Handsworth Card
| Southam Innings | |||||||||||||||||||||||||
| E Peck | b | S Gardner | 0 | ||||||||||||||||||||||
| A Johnson | c | A Carty | b | I Webster | 87 | ||||||||||||||||||||
| S Ahmed | c | I Webster | b | D Slade | 33 | ||||||||||||||||||||
| R Hooper | b | A Moore | 9 | ||||||||||||||||||||||
| C Dawkins | c | B Fleming | b | D Slade | 6 | ||||||||||||||||||||
| J Patel | c | C Hill | b | I Webster | 29 | ||||||||||||||||||||
| R Stone | c | C Hill | b | A Moore | 16 | ||||||||||||||||||||
| C Robinson | Run Out (A Moore) | 1 | |||||||||||||||||||||||
| E Hulbert | Not out | 0 | |||||||||||||||||||||||
| M Irbrar | Run Out (A Moore) | 1 | |||||||||||||||||||||||
| K Smith | Not out | 1 | |||||||||||||||||||||||
| Extras (9b, 6lb, 4w, 2nb) | 21 | ||||||||||||||||||||||||
| Total (9 wkts, 50 overs) | 204 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Fillongley Innings | |||||||||||||||||||||||||
| B Fleming | b | M Ibrar | 10 | ||||||||||||||||||||||
| C Hill | b | J Patel | 22 | ||||||||||||||||||||||
| A Carty | c | J Patel | b | C Robinson | 4 | ||||||||||||||||||||
| A Blackmore | c | J Patel | b | C Robinson | 0 | ||||||||||||||||||||
| T Barber | b | R Stone | 9 | ||||||||||||||||||||||
| P Hammond | b | R Stone | 15 | ||||||||||||||||||||||
| A Moore | c | N Moore (sub) | b | R Stone | 17 | ||||||||||||||||||||
| A Moore | c | N Moore (sub) | b | J Patel | 6 | ||||||||||||||||||||
| I Webster | Not out | 9 | |||||||||||||||||||||||
| S Gardner | b | R Stone | 3 | ||||||||||||||||||||||
| D Slade | b | R Stone | 0 | ||||||||||||||||||||||
| Extras (16b, 2lb, 9w, 3nb) | 30 | ||||||||||||||||||||||||
| Total (All out, 40.5 overs) | 125 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Anyone know a shop where you can find a bat without a hole in it? I can’t seem to find one!!!
Aaron might be your man. The rumour is that he cuts the holes off the bottom of the bats he sells.