Village Cup update
We had a comfortable win over local rivals Ansley this afternoon. Ansley won the toss and batted first in good conditions, but never got going against accurate bowling. Their score of 113-9 in 40 overs could have been worse had it not been for an 8th wicket partnership of 43 between Connor Davies and D Sayed. In reply we lost two early wickets but Pro (26), Phil Hammond (42 not out) and Tom Nightingale (25 noy out) saw us home with twelve overs to spare. We now host the old rivals Exhall and Wixford in the area semi final and is scheduled for next Sunday. They won big at Hunningham.
| A Davies | b | Gardner | 0 | Gardner | 9 | 3 | 17 | 1 | |||
| R Lovegrove | lbw | b | A Moore | 5 | Moore A | 8 | 0 | 24 | 1 | ||
| L White | b | Webster | 29 | Webster | 9 | 1 | 24 | 2 | |||
| A Sayed | b | Webster | 4 | Nightingale | 9 | 1 | 23 | 3 | |||
| R Franks | c | Hammond | b | Nightingale | 2 | Tregonning | 3 | 0 | 11 | 0 | |
| N Smith | b | Nightingale | 0 | Stringer | 2 | 0 | 6 | 1 | |||
| Q Sayed | c | Webster | b | Nightingale | 12 | ||||||
| C Davies | run out | 23 | |||||||||
| D Sayed | b | Stringer | 24 | ||||||||
| T Sutton | not out | 5 | |||||||||
| R Milligan | not out | 2 | |||||||||
| Extras (w3, nb1, lb3) | 7 | ||||||||||
| Total (9 wkts) | 113 | ||||||||||
| T Barber | c | Franks | b | D Sayed | 0 | D Sayed | 3 | 0 | 14 | 1 | |
| S Blackmore | c | A Davies | b | Q Sayed | 2 | Q Sayed | 9 | 0 | 36 | 2 | |
| A Carty | c | Franks | b | D Sayed | 26 | A Sayed | 8 | 2 | 28 | 0 | |
| T Nightingale | not out | 25 | R Milligan | 2 | 1 | 5 | 0 | ||||
| P Hammond | not out | 42 | A Davies | 3 | 0 | 17 | 0 | ||||
| Extras (w7, nb7,b5, lb3) | 20 | C Davies | 2 | 1 | 7 | 0 | |||||
| 115 | T Sutton | 1 | 0 | 2 | 0 | ||||||
Exhall & Wixford CC beat Hunningham yesterday so see you guys next week!
It’ll be Exhall and Wixford. It sounds like they had a pretty comfortable win!
Storks against Exhall again – will be watching with interest from over here.
Good Luck guys…JD